Standard Cleaning Time Allowances
Accurate time estimates are essential for quoting cleaning jobs and scheduling staff. These industry-standard allowances are based on typical UK domestic and commercial environments. Actual times will vary depending on the condition of the space, clutter levels, and cleaning standards required.
Time Per Room Type (Domestic)
These are average times for a standard weekly maintenance clean in a domestic property. Initial deep cleans will take 2–3 times longer.
| Room type | Average time | Tasks included |
|---|---|---|
| Kitchen | 30–45 min | Surfaces, hob, sink, appliance fronts, floor, bins |
| Bathroom (standard) | 20–30 min | Toilet, basin, bath/shower, mirrors, floor |
| En-suite shower room | 15–20 min | Toilet, basin, shower, floor |
| Bedroom (single/double) | 15–20 min | Dusting, vacuum, make bed, tidy |
| Living room | 20–30 min | Dusting, vacuum, cushions, surfaces |
| Dining room | 15–20 min | Table, chairs, dusting, vacuum/mop |
| Hallway / stairs | 10–15 min | Vacuum stairs, mop hard floors, dust banister |
| Utility room | 10–15 min | Surfaces, appliance fronts, floor |
| Home office | 10–15 min | Desk, dusting, vacuum, empty bin |
Time Per m² by Task
These rates are useful for quoting commercial cleaning jobs where you know the floor area. Times assume a clear, accessible space.
| Task | Time per m² | m² per hour | Notes |
|---|---|---|---|
| Vacuuming (open area) | 0.5–1 min | 60–120 | Upright vacuum, no obstacles |
| Vacuuming (furnished office) | 1–2 min | 30–60 | Desks, chairs, bins to navigate |
| Mopping (flat mop) | 0.5–1 min | 60–120 | Pre-swept, open floor |
| Mopping (bucket & mop) | 1–1.5 min | 40–60 | Traditional wet mopping |
| Dusting surfaces | 1–2 min | 30–60 | Per m² of surface area, not floor area |
| Window cleaning (interior) | 2–4 min | 15–30 | Per m² of glass, including frames and sills |
| Machine scrubbing (floor) | 0.3–0.5 min | 120–200 | Walk-behind scrubber dryer |
| Carpet extraction | 2–4 min | 15–30 | Hot water extraction, including setup |
Cleaning Time Calculators
Use our tools to estimate cleaning times for specific jobs:
- House Cleaning Time Calculator — estimate time needed for a domestic property
- End of Tenancy Calculator — time and cost estimates for tenancy cleans
Times are industry averages and will vary with cleaning standard required, property condition, equipment used and operative experience. Initial deep cleans typically take 2–3× the maintenance clean time.