Laundry Care Symbol Guide
Laundry care labels use internationally standardised symbols defined by ISO 3758. Understanding these symbols helps prevent damage to garments and ensures they are cleaned correctly. The symbols cover five categories: washing, bleaching, drying, ironing and professional textile care.
Washing Symbols
The wash tub symbol indicates whether a garment can be machine washed and at what temperature. Lines beneath the tub indicate gentler cycles.
| Symbol description | Temperature | Meaning |
|---|---|---|
| Tub with 95° | 95°C | Boil wash — white cottons and linens only |
| Tub with 60° | 60°C | Hot wash — cotton, linen, durable fabrics |
| Tub with 50° | 50°C | Warm-hot wash — coloured cottons, polyester blends |
| Tub with 40° | 40°C | Warm wash — most everyday clothing |
| Tub with 30° | 30°C | Cool wash — delicates, dark colours, wool blends |
| Tub with 20° | 20°C | Cold wash — very delicate items, energy saving |
| Tub with one line beneath | As shown | Synthetics / gentle cycle — reduced agitation |
| Tub with two lines beneath | As shown | Wool / very gentle cycle — minimal agitation |
| Tub with hand | Max 40°C | Hand wash only — do not machine wash |
| Tub with cross | — | Do not wash — dry clean only |
Bleaching Symbols
| Symbol description | Meaning |
|---|---|
| Empty triangle | Any bleach allowed (chlorine or oxygen) |
| Triangle with two diagonal lines | Non-chlorine (oxygen) bleach only |
| Triangle with cross | Do not bleach |
Drying Symbols
| Symbol description | Meaning |
|---|---|
| Square with circle (one dot) | Tumble dry on low heat |
| Square with circle (two dots) | Tumble dry on medium heat |
| Square with circle (three dots) | Tumble dry on high heat |
| Square with circle and cross | Do not tumble dry |
| Square with horizontal line | Dry flat |
| Square with curved line at top | Line dry / hang to dry |
| Square with three vertical lines | Drip dry — do not wring or squeeze |
Ironing Symbols
| Symbol description | Temperature | Meaning |
|---|---|---|
| Iron with one dot | Max 110°C | Low heat — synthetics (acrylic, nylon, polyester) |
| Iron with two dots | Max 150°C | Medium heat — wool, silk, polyester blends |
| Iron with three dots | Max 200°C | High heat — cotton, linen |
| Iron with cross | — | Do not iron |
Professional Cleaning Symbols
| Symbol description | Meaning |
|---|---|
| Circle with P | Dry clean with perchloroethylene or hydrocarbon solvents |
| Circle with F | Dry clean with hydrocarbon solvent only |
| Circle with W | Professional wet clean |
| Circle with cross | Do not dry clean |
Laundry Calculators
Use our free laundry tools:
- Washing Machine Load Calculator — work out load sizes and cycle times
- Laundry Cost Calculator — calculate water, energy and detergent costs per load
Symbols are defined by ISO 3758:2012. Always check the full care label before washing. If symbols are unclear or missing, test on an inconspicuous area first.